Pricing
free
elementary ¥120/year
advanced ¥280/year
optimum ¥480/year
enterprise
storage size | 100M | 1G | 5G | 20G | Customize more space |
outgoing traffic | 1GB/month | 5GB/month | 20GB/month | 45GB/month | Customize more traffic |
image file size limit | 10M | 10M | 10M | 10M | 20M |
supported image format | .jpg .png .gif (20 frames or less) |
.jpg .png .gif (20 frames or less) |
.jpg .png .gif (20 frames or less) |
.jpg .png .gif (20 frames or less) |
.jpg .png .gif (20 frames or less) |
out-going link support | |||||
bulk upload | |||||
album quantity | no limited | no limited | no limited | no limited | no limited |
five picture resolutions | |||||
album sorting | |||||
Album encryption | |||||
album hidden | |||||
anti-leech | |||||
picture watermark | |||||
Secondary Classification new | |||||
External link statistics | |||||
data transfer log | |||||
Batch copy/download | |||||
security code | |||||
Buy extra space | |||||
Website visit statistics |
Additional Purchase
(¥299/year) |
Additional Purchase
(¥299/year) |
Additional Purchase
(¥299/year) |
Additional Purchase
(¥299/year) |
|
Global access acceleration | Global acceleration | Global acceleration | Global acceleration | Global acceleration |